Here is our price list for expanded cork boards. The prices are per m2 and some minimum order quantities apply according to thickness (generally it is a minimum of one pallet, which would be for example 40m2 of 50mm boards). Our products will be delivered direct from the factory in Portugal to your address – we have competitive shipping costs to the UK, northern Europe and beyond, so please ask us for a quote.
Thickness mm | Standard Density € per m2 | High Density € per m2 |
10.0 | 7.82 | 12.51 |
15.0 | 9.66 | 15.46 |
20.0 | 10.12 | 16.19 |
25.0 | 12.08 | 19.32 |
30.0 | 14.21 | 22.74 |
35.0 | 16.42 | 26.28 |
40.0 | 18.40 | 29.44 |
50.0 | 23.00 | 36.80 |
60.0 | 27.60 | 44.16 |
70.0 | 32.20 | 51.52 |
80.0 | 36.80 | 58.88 |
100.0 | 46.00 | 73.60 |
120.0 | 55.20 | 88.32 |
150.0 | 69.00 | 110.40 |
180.0 | 82.80 | 132.48 |
200.0 | 92.00 | 147.20 |
250.0 | 115.00 | —- |
300.0 | 138.00 | —- |
Please note that these expanded cork board prices do not include VAT.
Standard density expanded cork (density = 115 kg/m3) is the normal product for insulation, whilst high density (153 kg/m3) is generally used for acoustic and vibration insulation and can also be used as expanded cork cladding. We also have available very high density which is typically used for CNC and decorative products (prices on request). You can learn more about the densities of expanded cork here , find out about the environmental benefits of expanded cork here and download technical data for expanded cork here.
Click here for our prices on expanded cork granules